Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus modify :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for The New Lexus :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-LC :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |
Spesification for Lexus LF-A :
| Also called | Lexus LF-A (concept) P280 (codename) LFA10 (chassis code) |
|---|---|
| Production | Dec 2010 (planned, 500 total, 20 monthly) |
| Assembly | Motomachi, Toyota City, Japan |
| Class | Sports car Grand tourer Racing car |
| Body style | 2-door coupé 2-door roadster |
| Layout | Front-mid-engine, rear mid-transaxle, rear-wheel drive |
| Engine | 4.8 L 1LR-GUE V10 |
| Transmission | 6-speed Automated Sequential Gearbox |
| Wheelbase | 2,605 mm (102.6 in) |
| Length | 4,505 mm (177.4 in) |
| Width | 1,895 mm (74.6 in) |
| Height | 1,220 mm (48 in) |
| Curb weight | 1,480–1,580 kg (3,263–3,483 lb) |











